Transparent Pricing
No hidden fees. No per-student charges. Every dollar is published and justified.
Fee Schedule
| Fee Type | Amount | Description |
|---|---|---|
| Organization Application | $1,000 | One-time fee for new provider organizations. Covers initial review, documentation evaluation, and onboarding. |
| Annual Organization Fee | $600 | Yearly renewal to maintain accredited status. Due on the anniversary of initial accreditation. |
| Per-Course Application | $200 | Fee for each new course submitted for accreditation review and approval. |
| Course Renewal | $100 | Annual renewal per active course. Includes ongoing compliance monitoring. |
| Per-Student Fee | $0 | CEAS never charges per student. Your enrollment can grow without increasing accreditation costs. |
| Appeal Filing | $250 | Refundable if the appeal is upheld in the provider’s favor. |
💰 Zero Per-Student Fees — Always
Traditional accreditors charge $5–$25 per student enrollment. For a provider with 1,000 students, that’s $5,000–$25,000/year in hidden costs. CEAS charges $0. Your accreditation cost stays the same whether you enroll 10 students or 10,000.
Cost Comparison
| Scenario | Typical Accreditor | CEAS | You Save |
|---|---|---|---|
| Small provider (3 courses, 200 students) | $4,500–$8,000/yr | $900/yr | $3,600–$7,100 |
| Medium provider (10 courses, 1,000 students) | $12,000–$30,000/yr | $1,600/yr | $10,400–$28,400 |
| Large provider (25 courses, 5,000 students) | $30,000–$130,000/yr | $3,100/yr | $26,900–$126,900 |
Frequently Asked Questions
Are there any additional or hidden fees?
No. The fee schedule above is comprehensive. There are no site visit fees, technology fees, document processing fees, or surcharges of any kind.
When are fees due?
Application fees are due at the time of submission. Annual fees are invoiced on the anniversary of your accreditation date, with a 30-day payment window.
What if I add courses mid-year?
New course applications ($200 each) can be submitted at any time. The $100 renewal fee will be prorated for the first year based on your accreditation anniversary date.
Is the appeal fee really refundable?
Yes. If the independent review panel upholds your appeal, the $250 filing fee is returned in full. This ensures providers are never penalized for exercising their due process rights.
Ready to Get Started?
Apply for accreditation today with no per-student fees — ever.
